Chill Day Champion Loose Casual Short
UP TO 70% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
GUARANTEED SAFE CHECKOUT
Description
Details
Material: Cotton, lyocell
Fabric type: Softener
Thickness: Lightweight
Drop shoulders and relaxed vibes define this essential piece for your summer wardrobe. These loose-fit shorts combine comfort and style, perfect for warm days.
| Size | Pants length | Spleen circumference | Foot mouth | Hips | Fit (weight) |
|---|---|---|---|---|---|
| 28 | 52.5 | 64.19 | 54 | 100.3 | 95-110 |
| 29 | 53.5 | 65.46 | 55 | 102.9 | 110-120 |
| 30 | 54.5 | 66.73 | 56 | 105.4 | 120-130 |
| 31 | 55.5 | 68 | 57 | 108 | 130-140 |
| 32 | 56.5 | 69.27 | 58 | 110.5 | 140-150 |
| 33 | 57.5 | 70.54 | 59 | 113 | 150-160 |
| 34 | 58.5 | 71.81 | 60 | 115.6 | 160-170 |
| 35 | 59.5 | 73.05 | 61 | 120.7 | 170-190 |
| 36 | 60.5 | 74.35 | 62 | 125.7 | 190-210 |
| 37 | 60.5 | 76.89 | 64 | 130.8 | 210-230 |
| 40 | 61.5 | 79.43 | 66 | 130.8 | 210-230 |
Shipping & Refund
π We ship worldwide!
βοΈ Your order will be shipped as soon as itβs processed by our warehouse. Processing time is typically 1β5 business days, depending on the product.
| Region | Standard Shipping Time | Premium Express Shipping Time |
| United States | 6β10 Business Days | 4β6 Business Days |
| United Kingdom | 4β6 Business Days | N/A |
| Europe | 5β10 Business Days | 4β6 Business Days |
| Canada | 8β15 Business Days | 4β6 Business Days |
| Australia | 6β10 Business Days | 4β6 Business Days |
| Asia | 8β15 Business Days | 4β6 Business Days |
| Rest of the World | 12β22 Business Days | 4β6 Business Days |
Returns & Refunds
We offer a 45-day refund policy. Items must be returned within 45 days from the date you received your order.
If you have any questions, feel free to contact us anytime β weβre happy to help.
Chill Day Champion Loose Casual Short
$101.00